Değişiklikler

Yeni sayfa: "{{Çeviri}} {{Infobox location |name = Harvey'nin Sağlık Ocağı |mapx = 218 |mapy = 92 |building = Medical Clinic.png |openhours = 9:00am to 3:00pm |closed = |..."
{{Çeviri}}
{{Infobox location
|name = Harvey'nin Sağlık Ocağı
|mapx = 218
|mapy = 92
|building = Medical Clinic.png
|openhours = 9:00am to 3:00pm
|closed =
|address =
|occupants = {{NPC|Harvey}}
|width = 160px
}}

[[Harvey's Clinic]] is located in the center of [[Pelican Town]], next to [[Pierre's General Store]]. [[Harvey]] lives and works at the clinic. [[Maru]] works there on [[Days of the Week#Tuesday|Tuesday]] and [[Days of the Week#Thursday|Thursday]]. Both of them often complain about the lack of patients.

Most [[villagers]] will visit the clinic for their annual checkup. [[George]] and [[Evelyn]] visit the clinic once per season.

Although you can enter the Clinic most days between 9am and 3pm, you cannot purchase medical supplies unless [[Maru]] or [[Harvey]] is behind the supplies counter.

==Medical Supplies==
Gifting medical supplies is possible, but both items are [[Friendship#Universal hates|universally hated]].
{| class="wikitable" id="roundedborder"
!Image
!Name
!Description
!Effects
!Purchase Price
!Sell Price
|-
|[[File:Energy Tonic.png]]
|Energy Tonic
|{{Description|Energy Tonic}}
|{{name|Energy|500}}{{name|Health|200}}
|{{price|1000}}
|{{price|500}}
|-
|[[File:Muscle Remedy.png]]
|Muscle Remedy
|{{Description|Muscle Remedy}}
|{{name|Energy|50}}{{name|Health|22}}
*Removes the [[Energy|Exhaustion]] indicator
|{{price|1000}}
|{{price|500}}
|}

==Appointments==
Note that the start times are when the villager leaves home to travel to the clinic. The end times are when the villager leaves the clinic.
{|
|-
|
===Spring===
{| class="wikitable sortable" id="roundedborder"
!scope="col"|Day
!scope="col"|Villager
!scope="col"|Time
|-
|02||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]]||10:30am - 4:00pm
|-
|04||[[File:Abigail Icon.png|link=|alt=]] [[Abigail]]||12:30pm - 4:00pm
|-
|09||[[File:Willy Icon.png|link=|alt=]] [[Willy]]||10:10am - 4:00pm
|-
|11||[[File:Vincent Icon.png|link=|alt=]] [[Vincent]]||11:30am - 4:00pm
|-
|11||[[File:Jodi Icon.png|link=|alt=]] [[Jodi]] (with Vincent)||11:30am - 4:00pm
|-
|16||[[File:Leah Icon.png|link=|alt=]] [[Leah]]||10:30am - 4:00pm
|-
|18||[[File:Jodi Icon.png|link=|alt=]] [[Jodi]]||11:30am - 4:00pm
|-
|23||[[File:George Icon.png|link=|alt=]] [[George]]||10:30am - 4:00pm
|-
|23||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]] (with George)||10:40am - 4:10pm
|-
|25||[[File:Pam Icon.png|link=|alt=]] [[Pam]]||11:30am - 4:00pm
|}
|style="width: 18px;"|
|style="vertical-align: top;"|
===Summer===
{| class="wikitable sortable" id="roundedborder"
!scope="col"|Day
!scope="col"|Villager
!scope="col"|Time
|-
|02||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]]||10:30am - 4:00pm
|-
|04||[[File:Sebastian Icon.png|link=|alt=]] [[Sebastian]]||10:00am - 4:00pm
|-
|09||[[File:Elliott Icon.png|link=|alt=]] [[Elliott]]||10:30am - 4:00pm
|-
|16||[[File:Alex Icon.png|link=|alt=]] [[Alex]]||10:30am - 4:00pm
|-
|18||[[File:Robin Icon.png|link=|alt=]] [[Robin]]||8:00am - 4:00pm
|-
|23||[[File:George Icon.png|link=|alt=]] [[George]]||10:30am - 4:00pm
|-
|23||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]] (with George)||10:40am - 4:10pm
|-
|25||[[File:Demetrius Icon.png|link=|alt=]] [[Demetrius]]||8:20am - 4:00pm
|}
|}

{|
|-
|style="vertical-align: top;"|
===Fall===
{| class="wikitable sortable" id="roundedborder"
!scope="col"|Day
!scope="col"|Villager
!scope="col"|Time
|-
|02||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]]||10:30am - 4:00pm
|-
|04||[[File:Gus Icon.png|link=|alt=]] [[Gus]]||10:30am - 4:00pm
|-
|09||[[File:Lewis Icon.png|link=|alt=]] [[Lewis]]||10:30am - 4:00pm
|-
|11||[[File:Sam Icon.png|link=|alt=]] [[Sam]]||11:30am - 4:00pm
|-
|18||[[File:Marnie Icon.png|link=|alt=]] [[Marnie]]||10:30am - 4:00pm
|-
|23||[[File:George Icon.png|link=|alt=]] [[George]]||10:30am - 4:00pm
|-
|23||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]] (with George)||10:40am - 4:10pm
|-
|25||[[File:Caroline Icon.png|link=|alt=]] [[Caroline]]||12:00pm - 4:00pm
|}
|style="width: 18px;"|
|style="vertical-align: top;"|
===Winter===
{| class="wikitable sortable" id="roundedborder"
!scope="col"|Day
!scope="col"|Villager
!scope="col"|Time
|-
|02||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]]||10:30am - 4:00pm
|-
|04||[[File:Penny Icon.png|link=|alt=]] [[Penny]]||11:30am - 4:00pm
|-
|09||[[File:Haley Icon.png|link=|alt=]] [[Haley]]||10:30am - 4:00pm
|-
|11||[[File:Emily Icon.png|link=|alt=]] [[Emily]]||10:30am - 4:00pm
|-
|16||[[File:Clint Icon.png|link=|alt=]] [[Clint]]||10:30am - 4:00pm
|-
|18||[[File:Jas Icon.png|link=|alt=]] [[Jas]]||10:30am - 4:00pm
|-
|18||[[File:Marnie Icon.png|link=|alt=]] [[Marnie]] (with Jas)||10:40am - 4:00pm
|-
|23||[[File:George Icon.png|link=|alt=]] [[George]]||10:30am - 4:00pm
|-
|23||[[File:Evelyn Icon.png|link=|alt=]] [[Evelyn]] (with George)||11:00am - 4:00pm
|}
|}

==Gallery==
<gallery>
Clinic Interior.png|Clinic Interior
Clinic Upstairs.png|Harvey's apartment
</gallery>

==History==
{{history|1.3|Red plus sign on front of building changed to blue. Interior red plus signs changed to green or desaturated.}}

{{NavboxBuildings}}

[[Category:Town Locations]]
[[Category:Stores]]

[[de:Harveys Klinik]]
[[es:Clínica de Harvey]]
[[fr:Clinique d’Harvey]]
[[it:Clinica di Harvey]]
[[ja:ハーヴィーの診療所]]
[[ko:하비의 병원]]
[[hu:Harvey Klinikája]]
[[pt:Clínica do Harvey]]
[[ru:Клиника Харви]]
[[tr:Harvey'nin Sağlık Ocağı]]
[[zh:哈维的诊所]]
37

değişiklik