Değişiklikler

39.266 bayt eklendi ,  17.39, 15 Ağustos 2019
Yeni sayfa: ":''For information about the Fishing Skill, see the Fishing page.'' :''For an index to the completed fish collection, see Collections.'' :''For the guide to..."
:''For information about the Fishing Skill, see the [[Fishing]] page.''
:''For an index to the completed fish collection, see [[Collections#Fish|Collections]].''
:''For the guide to catch all fish, see [[Fishing Strategy]].''
:''See also: [[Bait]], [[Tackle]]''

[[File:Fish_Display.gif|right]]
'''Fish''' can be found in the ocean, lakes, rivers, and in certain levels of the [[The Mines|mines]]. Most fish can be caught with a [[Tools#Fishing Poles|fishing pole]] (see [[fishing]]) but some require [[Crab Pot|crab pots]] to catch them. Some fish only spawn at certain times of the day while others only appear when it [[Weather|rains]]. Upon catching them, the name of the fish and its length are displayed. Players can keep track of how many fish they've caught and their record lengths in their [[Collections#Fish|Collections menu]]. Fish can be used as ingredients in [[cooking]] and are required to restore the [[Bundles#Fish Tank|Fish Tank]] in the [[Community Center]].

While players can fish near any body of water, some places have lower rates of success. These areas are more likely to produce junk, which can be sold for a small profit or saved and turned into useful items using the [[Recycling Machine|recycling machine]] (which unlocks with [[Fishing|level 4 fishing]].)

==Fishing Mini-Game==
[[File:Fishingicons.png|thumb|right|200px|The fishing mini-game]]
When a fish is hooked a window appears with a [[fishing]] mini-game. The player must move the highlighted area up or down to keep the fish inside it. While the fish overlaps it the catch meter will fill, while the fish is not inside the area it will decrease. If the catch meter fills completely the fish is caught, if it becomes completely empty the fish escapes. If the fish does not leave the meter boundary once, you will receive a "perfect" notification.

When playing the fishing mini-game with mouse and keyboard, the bar will raise when the left mouse button is pressed and will lower when the mouse button is not pressed.

There are 5 types of fish in the mini-game:

* '''Mixed''': These fish use the basic movement pattern.
* '''Smooth''': These fish have a more steady movement pattern.
* '''Sinker''': These fish have a faster downwards acceleration.
* '''Floater''': These fish have a faster upwards acceleration.
* '''Dart''': These fish move more random with a [2 x difficulty]% higher possible amplitude in both directions, moving erratically up and down the fishing bar.

''See the [[fishing]] page for more details about equipment, mechanics and things unlocked as the fishing skill levels up.''

==Fish Types==
===Fishing Pole Fish===
<!-- This is sorted as how it appears in-game. Please keep it like that. -->
{| class="wikitable sortable" id="roundedborder"
|-
! class="unsortable" | Image
! Name
! Description
! Price
! [[File:Fisher.png|24px|link=]] Fisher Profession (+25%)
! [[File:Angler Icon.png|24px|link=]] Angler Profession (+50%)
! Location
! Time
! Season
! Weather
! Size (inches)
! Difficulty &amp; Behavior
! Base XP
! Used In
|-
<section begin="Pufferfish" />
| [[File:Pufferfish.png|center]]
| [[Pufferfish]]
| {{Description|Pufferfish}}
| data-sort-value="200"|{{Qualityprice|Pufferfish|200}}
| data-sort-value="200"|{{Qualityprice|Pufferfish|200*1.25}}
| data-sort-value="200"|{{Qualityprice|Pufferfish|200*1.5}}
| Ocean
| class="no-wrap"|12pm – 4pm
| class="no-wrap"|{{Season|Summer}}
| {{Weather inline|sunny}}
| 1-37
| 80 floater
| 29
| {{Bundle|specialty fish}}{{NPC|Abigail|loved gift}}{{Name|Quests Icon|link=Quests#Aquatic Research{{!}}"Aquatic Research" Quest|size=28}}<section end="Pufferfish" />
|-
<section begin="Anchovy" />
| [[File:Anchovy.png|center]]
| [[Anchovy]]
| {{Description|Anchovy}}
| data-sort-value="30"|{{Qualityprice|Anchovy|30}}
| data-sort-value="30"|{{Qualityprice|Anchovy|30*1.25}}
| data-sort-value="30"|{{Qualityprice|Anchovy|30*1.5}}
| Ocean
| Anytime
| {{Season|Spring}}<br />{{Season|Fall}}
| Any
| 1-17
| 30 dart
| 13
|<section end="Anchovy" />
|-
<section begin="Tuna" />
| [[File:Tuna.png|center]]
| [[Tuna]]
| {{Description|Tuna}}
| data-sort-value="100"|{{Qualityprice|Tuna|100}}
| data-sort-value="100"|{{Qualityprice|Tuna|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Tuna|100*1.5}}
| Ocean
| 6am – 7pm
| {{Season|Summer}}<br />{{Season|Winter}}
| Any
| 23-61
| 70 smooth
| 26
| {{Bundle|Ocean Fish}}{{name|Fish Taco}}<section end="Tuna" />
|-
<section begin="Sardine" />
| [[File:Sardine.png|center]]
| [[Sardine]]
| {{Description|Sardine}}
| data-sort-value="40"|{{Qualityprice|Sardine|40}}
| data-sort-value="40"|{{Qualityprice|Sardine|40*1.25}}
| data-sort-value="40"|{{Qualityprice|Sardine|40*1.5}}
| Ocean
| 6am – 7pm
| {{Season|Spring}}<br />{{Season|Fall}}<br />{{Season|Winter}}
| Any
| 1-13
| 30 dart
| 13
| {{Bundle|Ocean Fish}}{{name|Dish o' The Sea}}<section end="Sardine" />
|-
<section begin="Bream" />
| [[File:Bream.png|center]]
| [[Bream]]
| {{Description|Bream}}
| data-sort-value="45"|{{Qualityprice|Bream|45}}
| data-sort-value="45"|{{Qualityprice|Bream|45*1.25}}
| data-sort-value="45"|{{Qualityprice|Bream|45*1.5}}
| River (Town+Forest)
| 6pm – 2am
| [[Seasons|All Seasons]]
| Any
| 12-31
| 35 smooth
| 14
| {{Bundle|Night Fish}}{{name|Baked Fish}}<section end="Bream" />
|-
<section begin="Largemouth Bass" />
| [[File:Largemouth Bass.png|center]]
| [[Largemouth Bass]]
| {{Description|Largemouth Bass}}
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|100}}
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|100*1.5}}
| Mountain Lake
| 6am – 7pm
| [[Seasons|All Seasons]]
| Any
| 11-31
| 50 mixed
| 19
| {{Bundle|Lake Fish}}{{name|Crispy Bass}}{{Name|Quests Icon|link=Quests#Fish Casserole{{!}}"Fish Casserole" Quest|size=28}}<section end="Largemouth Bass" />
|-
<section begin="Smallmouth Bass" />
| [[File:Smallmouth Bass.png|center]]
| [[Smallmouth Bass]]
| {{Description|Smallmouth Bass}}
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|50}}
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|50*1.25}}
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|50*1.5}}
| River (Town)<br />Forest Pond
| Anytime
| {{Season|Spring}}<br />{{Season|Fall}}
| Any
| 12-25
| 28 mixed
| 12
| <section end="Smallmouth Bass" />
|-
<section begin="Rainbow Trout" />
| [[File:Rainbow Trout.png|center]]
| [[Rainbow Trout]]
| {{Description|Rainbow Trout}}
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|65}}
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|65*1.25}}
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|65*1.5}}
| River (Town+Forest)<br />Mountain Lake
| 6am – 7pm
| {{Season|Summer}}
| {{Weather inline|sunny}}
| 10-26
| 45 mixed
| 18
| {{name|Trout Soup}}<section end="Rainbow Trout" />
|-
<section begin="Salmon" />
| [[File:Salmon.png|center]]
| [[Salmon]]
| {{Description|Salmon}}
| data-sort-value="75"|{{Qualityprice|Salmon|75}}
| data-sort-value="75"|{{Qualityprice|Salmon|75*1.25}}
| data-sort-value="75"|{{Qualityprice|Salmon|75*1.5}}
| River (Town+Forest)
| 6am – 7pm
| {{Season|Fall}}
| Any
| 24-66
| 50 mixed
| 19
| {{name|Salmon Dinner}}<section end="Salmon" />
|-
<section begin="Walleye" />
| [[File:Walleye.png|center]]
| [[Walleye]]
| {{Description|Walleye}}
| data-sort-value="105"|{{Qualityprice|Walleye|105}}
| data-sort-value="105"|{{Qualityprice|Walleye|105*1.25}}
| data-sort-value="105"|{{Qualityprice|Walleye|105*1.5}}
| River (Town+Forest)<br />Forest Pond<br />Mountain Lake
| 12pm – 2am
| {{Season|Fall}}<br />{{Season|Winter}} with [[Rain Totem]]
| {{Weather inline|rain}}
| 10-41
| 45 smooth
| 18
| {{Bundle|Night Fish}}<section end="Walleye" />
|-
<section begin="Perch" />
| [[File:Perch.png|center]]
| [[Perch]]
| {{Description|Perch}}
| data-sort-value="55"|{{Qualityprice|Perch|55}}
| data-sort-value="55"|{{Qualityprice|Perch|55*1.25}}
| data-sort-value="55"|{{Qualityprice|Perch|55*1.5}}
| River (Town+Forest)<br />Forest Pond<br />Mountain Lake
| Anytime
| {{Season|Winter}}
| Any
| 10-25
| 35 mixed
| 14
| <section end="Perch" />
|-
<section begin="Carp" />
| [[File:Carp.png|center]]
| [[Carp]]
| {{Description|Carp}}
| data-sort-value="030"|{{Qualityprice|Carp|30}}
| data-sort-value="030"|{{Qualityprice|Carp|30*1.25}}
| data-sort-value="030"|{{Qualityprice|Carp|30*1.5}}
| Mountain Lake<br />[[Secret Woods|Secret Woods Pond]]<br />[[The Sewers]]
| Anytime
| [[Seasons|All Seasons]]
| Any
| 15-51
| 15 mixed
| 8
| {{Bundle|Lake Fish}}{{name|Carp Surprise}}<section end="Carp" />
|-
<section begin="Catfish" />
| [[File:Catfish.png|center]]
| [[Catfish]]
| {{Description|Catfish}}
| data-sort-value="200"|{{Qualityprice|Catfish|200}}
| data-sort-value="200"|{{Qualityprice|Catfish|200*1.25}}
| data-sort-value="200"|{{Qualityprice|Catfish|200*1.5}}
| River (Town+Forest)<br />[[Secret Woods|Secret Woods Pond]]<br />[[Witch's Swamp]]
| Anytime
| {{Season|Spring}}<br />{{Season|Fall}}<br />({{Season|Spring}} &amp;<br />{{Season|Summer}} in [[Secret Woods|Secret Woods Pond]])
| {{Weather inline|rain}}
| 12-73
| 75 mixed
| 28
| {{Bundle|River Fish}}{{NPC|Willy|loved gift}}<section end="Catfish" />
|-
<section begin="Pike" />
| [[File:Pike.png|center]]
| [[Pike]]
| {{Description|Pike}}
| data-sort-value="100"|{{Qualityprice|Pike|100}}
| data-sort-value="100"|{{Qualityprice|Pike|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Pike|100*1.5}}
| River (Town+Forest)<br />Forest Pond
| Anytime
| {{Season|Summer}}<br />{{Season|Winter}}
| Any
| 15-61
| 60 dart
| 23
| <section end="Pike" />
|-
<section begin="Sunfish" />
| [[File:Sunfish.png|center]]
| [[Sunfish]]
| {{Description|Sunfish}}
| data-sort-value="030"|{{Qualityprice|Sunfish|30}}
| data-sort-value="030"|{{Qualityprice|Sunfish|30*1.25}}
| data-sort-value="030"|{{Qualityprice|Sunfish|30*1.5}}
| River (Town+Forest)
| 6am – 7pm
| {{Season|Spring}}<br />{{Season|Summer}}
| {{Weather inline|sunny}}<br />{{Weather inline|springwind}}
| 5-16
| 30 mixed
| 13
| {{Bundle|River Fish}}{{name|Baked Fish}}<section end="Sunfish" />
|-
<section begin="Red Mullet" />
| [[File:Red Mullet.png|center]]
| [[Red Mullet]]
| {{Description|Red Mullet}}
| data-sort-value="075"|{{Qualityprice|Red Mullet|75}}
| data-sort-value="075"|{{Qualityprice|Red Mullet|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Red Mullet|75*1.5}}
| Ocean
| 6am – 7pm
| {{Season|Summer}}<br />{{Season|Winter}}
| Any
| 8-23
| 55 smooth
| 21
| <section end="Red Mullet" />
|-
<section begin="Herring" />
| [[File:Herring.png|center]]
| [[Herring]]
| {{Description|Herring}}
| data-sort-value="030"|{{Qualityprice|Herring|30}}
| data-sort-value="030"|{{Qualityprice|Herring|30*1.25}}
| data-sort-value="030"|{{Qualityprice|Herring|30*1.5}}
| Ocean
| Anytime
| {{Season|Spring}}<br />{{Season|Winter}}
| Any
| 8-21
| 25 dart
| 11
| <section end="Herring" />
|-
<section begin="Eel" />
| [[File:Eel.png|center]]
| [[Eel]]
| {{Description|Eel}}
| data-sort-value="085"|{{Qualityprice|Eel|85}}
| data-sort-value="085"|{{Qualityprice|Eel|85*1.25}}
| data-sort-value="085"|{{Qualityprice|Eel|85*1.5}}
| Ocean
| 4pm – 2am
| {{Season|Spring}}<br />{{Season|Fall}}
| {{Weather inline|rain}}
| 12-81
| 70 smooth
| 26
| {{Bundle|Night Fish}}{{name|Fried Eel}}{{name|Spicy Eel}}<section end="Eel" />
|-
<section begin="Octopus" />
| [[File:Octopus.png|center]]
| [[Octopus]]
| {{Description|Octopus}}
| data-sort-value="150"|{{Qualityprice|Octopus|150}}
| data-sort-value="150"|{{Qualityprice|Octopus|150*1.25}}
| data-sort-value="150"|{{Qualityprice|Octopus|150*1.5}}
| Ocean
| 6am – 1pm
| {{Season|Summer}}
| Any
| 12-49
| 95 sinker
| 34
| {{NPC|Willy|loved gift}}<section end="Octopus" />
|-
<section begin="Red Snapper" />
| [[File:Red Snapper.png|center]]
| [[Red Snapper]]
| {{Description|Red Snapper}}
| data-sort-value="050"|{{Qualityprice|Red Snapper|50}}
| data-sort-value="050"|{{Qualityprice|Red Snapper|50*1.25}}
| data-sort-value="050"|{{Qualityprice|Red Snapper|50*1.5}}
| Ocean
| 6am – 7pm
| {{Season|Summer}}<br />{{Season|Fall}}<br />{{Season|Winter}} with [[Rain Totem]]
| {{Weather inline|rain}}
| 8-26
| 40 mixed
| 16
| {{Bundle|Ocean Fish}}<section end="Red Snapper" />
|-
<section begin="Squid" />
| [[File:Squid.png|center]]
| [[Squid]]
| {{Description|Squid}}
| data-sort-value="080"|{{Qualityprice|Squid|80}}
| data-sort-value="080"|{{Qualityprice|Squid|80*1.25}}
| data-sort-value="080"|{{Qualityprice|Squid|80*1.5}}
| Ocean
| 6pm – 2am
| {{Season|Winter}}
| Any
| 12-49
| 75 sinker
| 28
| {{name|Fried Calamari}}{{Name|Quests Icon|link=Quests#Catch a Squid{{!}}"Catch a Squid" Quest|size=28}}<section end="Squid" />
|-
<section begin="Sea Cucumber" />
| [[File:Sea Cucumber.png|center]]
| [[Sea Cucumber]]
| {{Description|Sea Cucumber}}
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|75}}
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|75*1.5}}
| Ocean
| 6am – 7pm
| {{Season|Fall}}<br />{{Season|Winter}}
| Any
| 3-21
| 40 sinker
| 16
| {{name|Lucky Lunch}}{{NPC|Willy|loved gift}}<section end="Sea Cucumber" />
|-
<section begin="Super Cucumber" />
| [[File:Super Cucumber.png|center]]
| [[Super Cucumber]]
| {{Description|Super Cucumber}}
| data-sort-value="250"|{{Qualityprice|Super Cucumber|250}}
| data-sort-value="250"|{{Qualityprice|Super Cucumber|250*1.25}}
| data-sort-value="250"|{{Qualityprice|Super Cucumber|250*1.5}}
| Ocean
| 6pm – 2am
| {{Season|Summer}}<br />{{Season|Fall}}
| Any
| 12-37
| 80 sinker
| 29
| {{NPC|Wizard|loved gift}}<section end="Super Cucumber" />
|-
<section begin="Ghostfish" />
| [[File:Ghostfish.png|center]]
| [[Ghostfish]]
| {{Description|Ghostfish}}
| data-sort-value="045"|{{Qualityprice|Ghostfish|45}}
| data-sort-value="045"|{{Qualityprice|Ghostfish|45*1.25}}
| data-sort-value="045"|{{Qualityprice|Ghostfish|45*1.5}}
| Mines (20, 60)<br />Ghost drops
| Anytime
| [[Seasons|All Seasons]]
| Any
| 10-36
| 50 mixed
| 19
| {{Bundle|Specialty Fish}}<section end="Ghostfish" />
|-
<section begin="Stonefish" />
| [[File:Stonefish.png|center]]
| [[Stonefish]]
| {{Description|Stonefish}}
| data-sort-value="300"|{{Qualityprice|Stonefish|300}}
| data-sort-value="300"|{{Qualityprice|Stonefish|300*1.25}}
| data-sort-value="300"|{{Qualityprice|Stonefish|300*1.5}}
| Mine 20F<br />''Requires fishing level 3''
| Anytime
| [[Seasons|All Seasons]]
| Any
| 14-16
| 65 sinker
| 24
| <section end="Stonefish" />
|-
<section begin="Ice Pip" />
| [[File:Ice Pip.png|center]]
| [[Ice Pip]]
| {{Description|Ice Pip}}
| data-sort-value="500"|{{Qualityprice|Ice Pip|500}}
| data-sort-value="500"|{{Qualityprice|Ice Pip|500*1.25}}
| data-sort-value="500"|{{Qualityprice|Ice Pip|500*1.5}}
| Mine 60F<br />''Requires fishing level 5''
| Anytime
| [[Seasons|All Seasons]]
| Any
| 7-9
| 85 dart
| 31
| <section end="Ice Pip" />
|-
<section begin="Lava Eel" />
| [[File:Lava Eel.png|center]]
| [[Lava Eel]]
| {{Description|Lava Eel}}
| data-sort-value="700"|{{Qualityprice|Lava Eel|700}}
| data-sort-value="700"|{{Qualityprice|Lava Eel|700*1.25}}
| data-sort-value="700"|{{Qualityprice|Lava Eel|700*1.5}}
| Mine 100F<br />''Requires fishing level 7''
| Anytime
| [[Seasons|All Seasons]]
| Any
| 31-33
| 90 mixed
| 33
| <section end="Lava Eel" />
|-
<section begin="Sandfish" />
| [[File:Sandfish.png|center]]
| [[Sandfish]]
| {{Description|Sandfish}}
| data-sort-value="075"|{{Qualityprice|Sandfish|75}}
| data-sort-value="075"|{{Qualityprice|Sandfish|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Sandfish|75*1.5}}
| [[The Desert]]
| 6am – 8pm
| [[Seasons|All Seasons]]
| Any
| 8-24
| 65 mixed
| 24
| {{Bundle|Specialty Fish}}{{NPC|Penny|loved gift}}<section end="Sandfish" />
|-
<section begin="Scorpion Carp" />
| [[File:Scorpion Carp.png|center]]
| [[Scorpion Carp]]
| {{Description|Scorpion Carp}}
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|150}}
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|150*1.25}}
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|150*1.5}}
| [[The Desert]]<br />''Requires fishing level 4''
| 6am – 8pm
| [[Seasons|All Seasons]]
| Any
| 12-32
| 90 dart
| 33
| <section end="Scorpion Carp" />
|-
<section begin="Sturgeon" />
| [[File:Sturgeon.png|center]]
| [[Sturgeon]]
| {{Description|Sturgeon}}
| data-sort-value="200"|{{Qualityprice|Sturgeon|200}}
| data-sort-value="200"|{{Qualityprice|Sturgeon|200*1.25}}
| data-sort-value="200"|{{Qualityprice|Sturgeon|200*1.5}}
| Mountain Lake
| 6am – 7pm
| {{Season|Summer}}<br />{{Season|Winter}}
| Any
| 12-61
| 78 mixed
| 29
| {{Bundle|Lake Fish}}{{NPC|Willy|loved gift}}<section end="Sturgeon" />
|-
<section begin="Tiger Trout" />
| [[File:Tiger Trout.png|center]]
| [[Tiger Trout]]
| {{Description|Tiger Trout}}
| data-sort-value="150"|{{Qualityprice|Tiger Trout|150}}
| data-sort-value="150"|{{Qualityprice|Tiger Trout|150*1.25}}
| data-sort-value="150"|{{Qualityprice|Tiger Trout|150*1.5}}
| River (Town+Forest)
| 6am – 7pm
| {{Season|Fall}}<br />{{Season|Winter}}
| Any
| 10-21
| 60 dart
| 23
| {{Bundle|River Fish}}<section end="Tiger Trout" />
|-
<section begin="Bullhead" />
| [[File:Bullhead.png|center]]
| [[Bullhead]]
| {{Description|Bullhead}}
| data-sort-value="075"|{{Qualityprice|Bullhead|75}}
| data-sort-value="075"|{{Qualityprice|Bullhead|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Bullhead|75*1.5}}
| Mountain Lake
| Anytime
| [[Seasons|All Seasons]]
| Any
| 12-31
| 46 smooth
| 18
| {{Bundle|Lake Fish}}<section end="Bullhead" />
|-
<section begin="Tilapia" />
| [[File:Tilapia.png|center]]
| [[Tilapia]]
| {{Description|Tilapia}}
| data-sort-value="075"|{{Qualityprice|Tilapia|75}}
| data-sort-value="075"|{{Qualityprice|Tilapia|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Tilapia|75*1.5}}
| Ocean
| 6am – 2pm
| {{Season|Summer}}<br />{{Season|Fall}}
| Any
| 11-31
| 50 mixed
| 19
| {{Bundle|Ocean Fish}}<section end="Tilapia" />
|-
<section begin="Chub" />
| [[File:Chub.png|center]]
| [[Chub]]
| {{Description|Chub}}
| data-sort-value="050"|{{Qualityprice|Chub|50}}
| data-sort-value="050"|{{Qualityprice|Chub|50*1.25}}
| data-sort-value="050"|{{Qualityprice|Chub|50*1.5}}
| River (Forest)<br />Mountain Lake
| Anytime
| [[Seasons|All Seasons]]
| Any
| 12-25
| 35 dart
| 14
| {{Bundle|field research}}<section end="Chub" />
|-
<section begin="Dorado" />
| [[File:Dorado.png|center]]
| [[Dorado]]
| {{Description|Dorado}}
| data-sort-value="100"|{{Qualityprice|Dorado|100}}
| data-sort-value="100"|{{Qualityprice|Dorado|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Dorado|100*1.5}}
| River (Forest)
| 6am – 7pm
| {{Season|Summer}}
| Any
| 24-33
| 78 mixed
| 29
| <section end="Dorado" />
|-
<section begin="Albacore" />
| [[File:Albacore.png|center]]
| [[Albacore]]
| {{Description|Albacore}}
| data-sort-value="075"|{{Qualityprice|Albacore|75}}
| data-sort-value="075"|{{Qualityprice|Albacore|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Albacore|75*1.5}}
| Ocean
| 6am – 11am<br />6pm – 2am
| {{Season|Fall}}<br />{{Season|Winter}}
| Any
| 20-41
| 60 mixed
| 23
| {{Name|Quests Icon|link=Quests#Fish Stew{{!}}"Fish Stew" Quest|size=28}}<section end="Albacore" />
|-
<section begin="Shad" />
| [[File:Shad.png|center]]
| [[Shad]]
| {{Description|Shad}}
| data-sort-value="060"|{{Qualityprice|Shad|60}}
| data-sort-value="060"|{{Qualityprice|Shad|60*1.25}}
| data-sort-value="060"|{{Qualityprice|Shad|60*1.5}}
| River (Town+Forest)
| 9am – 2am
| {{Season|Spring}}<br />{{Season|Summer}}<br />{{Season|Fall}}
| {{Weather inline|rain}}
| 20-49
| 45 smooth
| 18
| {{Bundle|River Fish}}<section end="Shad" />
|-
<section begin="Lingcod" />
| [[File:Lingcod.png|center]]
| [[Lingcod]]
| {{Description|Lingcod}}
| data-sort-value="120"|{{Qualityprice|Lingcod|120}}
| data-sort-value="120"|{{Qualityprice|Lingcod|120*1.25}}
| data-sort-value="120"|{{Qualityprice|Lingcod|120*1.5}}
| River (Town+Forest)<br />Mountain Lake
| Anytime
| {{Season|Winter}}
| Any
| 30-51
| 85 mixed
| 31
| {{Name|Quests Icon|link=Quests#Catch a Lingcod{{!}}"Catch a Lingcod" Quest|size=28}}<section end="Lingcod" />
|-
<section begin="Halibut" />
| [[File:Halibut.png|center]]
| [[Halibut]]
| {{Description|Halibut}}
| data-sort-value="080"|{{Qualityprice|Halibut|80}}
| data-sort-value="080"|{{Qualityprice|Halibut|80*1.25}}
| data-sort-value="080"|{{Qualityprice|Halibut|80*1.5}}
| Ocean
| 6am – 11am<br />7pm – 2am
| {{Season|Spring}}<br />{{Season|Summer}}<br />{{Season|Winter}}
| Any
| 10-34
| 50 sinker
| 19
| <section end="Halibut" />
|-
<section begin="Woodskip" />
| [[File:Woodskip.png|center]]
| [[Woodskip]]
| {{Description|Woodskip}}
| data-sort-value="075"|{{Qualityprice|Woodskip|75}}
| data-sort-value="075"|{{Qualityprice|Woodskip|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Woodskip|75*1.5}}
| [[Secret Woods|Secret Woods Pond]]<br />[[Farm Maps|Forest Farm]]
| Anytime
| [[Seasons|All Seasons]]
| Any
| 11-30
| 50 mixed
| 19
| {{Bundle|Specialty Fish}}<section end="Woodskip" />
|-
<section begin="Void Salmon" />
| [[File:Void Salmon.png|center]]
| [[Void Salmon]]
| {{Description|Void Salmon}}
| data-sort-value="150"|{{Qualityprice|Void Salmon|150}}
| data-sort-value="150"|{{Qualityprice|Void Salmon|150*1.25}}
| data-sort-value="150"|{{Qualityprice|Void Salmon|150*1.5}}
| [[Witch's Swamp]]
| Anytime
| [[Seasons|All Seasons]]
| Any
| 24-66
| 80 mixed
| 29
|<section end="Void Salmon" />
|-
<section begin="Slimejack" />
| [[File:Slimejack.png|center]]
| [[Slimejack]]
| {{Description|Slimejack}}
| data-sort-value="100"|{{Qualityprice|Slimejack|100}}
| data-sort-value="100"|{{Qualityprice|Slimejack|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Slimejack|100*1.5}}
| [[Mutant Bug Lair]]
| Anytime
| [[Seasons|All Seasons]]
| Any
| 8-26
| 55 dart
| 21
|<section end="Slimejack" />
|}

===Night Market Fish===
These fish can only be caught in the submarine ride at the [[Night Market]] during {{Season|Winter}} 15-17. They can be caught during any weather, and at any time while the market is open (5pm – 2am).

Due to the small size of the fishing area, it may be impossible to catch gold quality fish in the submarine.
{| class="wikitable sortable" id="roundedborder"
! class="unsortable" | Image
! Name
! Description
! Price
! [[File:Fisher.png|24px|link=]] Fisher Profession (+25%)
! [[File:Angler Icon.png|24px|link=]] Angler Profession (+50%)
! Size (inches)
! Difficulty &amp; Behavior
! Base XP
|-
|[[File:Midnight Squid.png|center]]
|[[Midnight Squid]]
|{{Description|Midnight Squid}}
|data-sort-value="100"|{{Qualityprice|Midnight Squid|100}}
|data-sort-value="100"|{{Qualityprice|Midnight Squid|100*1.25}}
|data-sort-value="100"|{{Qualityprice|Midnight Squid|100*1.5}}
|8-25
|55 Sinker
|21
|-
|[[File:Spook Fish.png|center]]
|[[Spook Fish]]
|{{Description|Spook Fish}}
|data-sort-value="220"|{{Qualityprice|Spook Fish|220}}
|data-sort-value="220"|{{Qualityprice|Spook Fish|220*1.25}}
|data-sort-value="220"|{{Qualityprice|Spook Fish|220*1.5}}
|8-25
|60 Dart
|23
|-
|[[File:Blobfish.png|center]]
|[[Blobfish]]
|{{Description|Blobfish}}
|data-sort-value="500"|{{Qualityprice|Blobfish|500}}
|data-sort-value="500"|{{Qualityprice|Blobfish|500*1.25}}
|data-sort-value="500"|{{Qualityprice|Blobfish|500*1.5}}
|8-25
|75 Floater
|28
|-
|}

In addition to the 3 fish listed above, [[Sea Cucumber]], [[Super Cucumber]], [[Octopus]], and [[Seaweed]] can be caught in the submarine. There is also a 0.4% chance of catching a [[Pearl]].

===Legendary Fish===
There are five fish in the game classified as 'legendary'. These fish are caught in specific places and have a high difficulty. When reeling them in, these fish are shown wearing a hat. With the exception of the [[Legend]], legendary fish will not appear again after being caught once. Legendary fish can be caught at any time of day.

There is a [[Lost Books|Lost Book]] named "Secrets of the Legendary Fish" which contains the seasons and the locations of the legendary fish.

The highest fishing skill plus food bonus (''e.g.'', from [[Lobster Bisque]]), the [[Iridium Rod]], [[Bait]], and [[Tackle]] like the [[Trap Bobber]] or [[Cork Bobber]] may be necessary to catch legendary fish. Catching the most difficult of them depends more on luck than on good reactions. You simply have to try again and again until the fish doesn't move too fiercely.

<!-- This is sorted as how it appears in-game. Please keep it like that. -->
{| class="wikitable sortable" id="roundedborderfull"
|-
! class="unsortable" style="width: 48px;" |Image
!Name
!Description
!Price
![[File:Fisher.png|24px|link=]] Fisher Profession (+25%)
![[File:Angler Icon.png|24px|link=]] Angler Profession (+50%)
!Location
!Time
!Season
!Weather
!Size (inches)
!Difficulty &amp; Behavior
!Base XP
|-
<section begin="Crimsonfish" />
|[[File:Crimsonfish.png|center]]
|[[Crimsonfish]]
|{{Description|Crimsonfish}}
|data-sort-value="1500"|{{Qualityprice|Crimsonfish|1500}}
|data-sort-value="1500"|{{Qualityprice|Crimsonfish|1500*1.25}}
|data-sort-value="1500"|{{Qualityprice|Crimsonfish|1500*1.5}}
|East Pier on [[The Beach]]. Deep water. Requires level 5 fishing.
|Any
|class="no-wrap"|{{Season|Summer}}
|Any
|19-21
|95 mixed
|170<section end="Crimsonfish" />
|-
<section begin="Angler" />
|[[File:Angler.png|center]]
|[[Angler]]
|{{Description|Angler}}
|data-sort-value="900"|{{Qualityprice|Angler|900}}
|data-sort-value="900"|{{Qualityprice|Angler|900*1.25}}
|data-sort-value="900"|{{Qualityprice|Angler|900*1.5}}
|North of [[JojaMart]] on the wooden plank bridge. Requires level 3 fishing.
|Any
|{{Season|Fall}}
|Any
|17-19
|85 smooth
|155<section end="Angler" />
|-
